Training Calendars:
Race Calendars:
These are some of the upcoming races that will have a BNT presence
| Nov 25,27,28 | West Yellowstone, MT | Cl sprint Qual, 10/15 fr, 5/10 cl |
| Dec 5,6 | Bozeman, MT | Fr sprint, 10/15 cl |
| Dec 12,13 | Vernon, BC | 10/15 fr, Fr sprint |
| Dec 12 | Mt Bachelor, OR | Par 1: 3,5,10 Fr |
| Dec 19 | Mt Bachelor, OR | Nancy P’s 10/20 cl mass |
| Dec 19,20, | Canmore, BC | Sprint cl, Sprint cl |
| Jan 1 | Mt Bachelor, OR | NYR: 1,2,3 cl/fr |
| Jan 2-8 | Anchorage, AK | Cl sp, 10/15 fr, 20/30cl, (5/10 jr cl), Fr sprint |
| Jan 9 | Mt Bachelor, OR | Pat Pursuit: 6,10,15 cl/fr |
| Jan 15,16 | Methow Valley, WA (JOQ 1) | Fr sprint, 5-J2/10-J1F/15 cl-J1M |
| Jan 29,30 | Heber City, UT (SoHo) | Fr sprint, 5-J2/10-J1F/15 cl-J1M mass |
| Feb 6,7 | Mt. Bachelor (JOQ 2) | Sk 5-J2/5-J1F/10-J1M, Cl 5-J2/10-J1F/10-J1M |
| Feb 20,21 | Mt. Spokane (JOQ 3) | Cl 5-J2/10-J1F/10-J1M mass, Sk 5/10/10 |
| Feb 27 | Mt Bachelor, OR | Par 2: 3,5,10 fr |
| March 8-13 | Presque Isle, MA | Cl sprint, 5/10/15 cl mass, 5/10 fr ind, relay |
| Mar 13 | Mt Bachelor, OR | Cascade Crest 15, 25 fr mass |
